<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Questionnaire &#187; Boing Boing</title>
	<atom:link href="http://the-questionnaire.com/tag/boing-boing/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-questionnaire.com</link>
	<description>By Dotan Schachter and Sinai Gez</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Questionnaire With Mark Frauenfelder / By Sinai Gez</title>
		<link>http://the-questionnaire.com/2009/01/05/mark-frauenfelder/</link>
		<comments>http://the-questionnaire.com/2009/01/05/mark-frauenfelder/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:40:44 +0000</pubDate>
		<dc:creator>The Questionnaire</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Random Questionnaires]]></category>
		<category><![CDATA[100 000 years]]></category>
		<category><![CDATA[Boing Boing]]></category>
		<category><![CDATA[bureaucrats]]></category>
		<category><![CDATA[clash]]></category>
		<category><![CDATA[creativity booster]]></category>
		<category><![CDATA[David Pescovitz]]></category>
		<category><![CDATA[Frauenfelder]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[kids art]]></category>
		<category><![CDATA[london calling]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MAKE magazine]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mark Frauenfelder]]></category>
		<category><![CDATA[Mark Frauenfelder is a blogger]]></category>
		<category><![CDATA[MarkFrauenfelder]]></category>
		<category><![CDATA[megabyte disks]]></category>
		<category><![CDATA[million years]]></category>
		<category><![CDATA[mother in law]]></category>
		<category><![CDATA[pap]]></category>
		<category><![CDATA[perfect time]]></category>
		<category><![CDATA[Rarotonga]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[U.S.A]]></category>
		<category><![CDATA[wife carla]]></category>
		<category><![CDATA[writing a book]]></category>
		<category><![CDATA[zip drive]]></category>

		<guid isPermaLink="false">http://www.the-questionnaire.com/?p=103</guid>
		<description><![CDATA[1. What are you doing these days? I&#8217;m blogging on Boing Boing, editing Make magazine, and writing a book about the do-it-yourself movement. I&#8217;m meeting extreme do-it-yourselfers and learning how they became who they are and why they do it, [...]]]></description>
		<wfw:commentRss>http://the-questionnaire.com/2009/01/05/mark-frauenfelder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
